Congress stock trades, updated daily
Members of Congress must disclose their stock trades under the STOCK Act. This page tracks those filings from the official Senate financial disclosure database — senator, ticker, trade type, disclosed amount, and date. Free, no login. Filings may lag trades by up to 45 days, which is the legal disclosure window.
Most-traded tickers, last 60 days
| Member | Owner | Ticker | Type | Amount | Trade date |
|---|---|---|---|---|---|
| Boozman, John | Joint | CBOE | Sell | $1,001 - $15,000 | Jul 31, 2026 |
| Boozman, John | Joint | PYPL | Buy | $1,001 - $15,000 | Jul 30, 2026 |
| Peters, Gary | Self | O | Buy | $1,001 - $15,000 | Jul 23, 2026 |
| Boozman, John | Joint | JPM | Sell | $1,001 - $15,000 | Jul 23, 2026 |
| Boozman, John | Joint | SPYM | Buy | $1,001 - $15,000 | Jul 23, 2026 |
| Capito, Shelley Moore | Spouse | MSFT | Sell | $15,001 - $50,000 | Jul 21, 2026 |
| Capito, Shelley Moore | Spouse | AAPL | Sell | $1,001 - $15,000 | Jul 21, 2026 |
| Capito, Shelley Moore | Spouse | INTC | Sell | $1,001 - $15,000 | Jul 21, 2026 |
| Capito, Shelley Moore | Spouse | KO | Sell | $1,001 - $15,000 | Jul 21, 2026 |
| Capito, Shelley Moore | Spouse | CSCO | Sell | $1,001 - $15,000 | Jul 21, 2026 |
| Whitehouse, Sheldon | Self | LOW | Sell | $1,001 - $15,000 | Jul 20, 2026 |
| Boozman, John | Joint | HD | Sell | $1,001 - $15,000 | Jul 9, 2026 |
| Boozman, John | Joint | APTV | Buy | $1,001 - $15,000 | Jul 9, 2026 |
| Boozman, John | Joint | TRV | Sell | $1,001 - $15,000 | Jul 2, 2026 |
| Boozman, John | Joint | EL | Buy | $1,001 - $15,000 | Jul 2, 2026 |
| Boozman, John | Joint | CVX | Buy | $1,001 - $15,000 | Jul 2, 2026 |
| Boozman, John | Joint | SPYM | Buy | $1,001 - $15,000 | Jul 2, 2026 |
| Whitehouse, Sheldon | Self | NVDA | Sell | $15,001 - $50,000 | Jun 30, 2026 |
| Peters, Gary | Self | T | Buy | $1,001 - $15,000 | Jun 29, 2026 |
| Whitehouse, Sheldon | Self | CCI | Sell | $1,001 - $15,000 | Jun 25, 2026 |
| Whitehouse, Sheldon | Self | COHR | Buy | $15,001 - $50,000 | Jun 25, 2026 |
| Whitehouse, Sheldon | Self | MU | Buy | $1,001 - $15,000 | Jun 25, 2026 |
| Boozman, John | Joint | TPYP | Sell | $1,001 - $15,000 | Jun 25, 2026 |
| Boozman, John | Joint | FTGC | Sell | $1,001 - $15,000 | Jun 25, 2026 |
| Boozman, John | Joint | IGV | Buy | $1,001 - $15,000 | Jun 25, 2026 |
| Boozman, John | Joint | PALL | Buy | $1,001 - $15,000 | Jun 25, 2026 |
| Whitehouse, Sheldon | Self | AAPL | Sell | $15,001 - $50,000 | Jun 24, 2026 |
| Whitehouse, Sheldon | Spouse | AAPL | Sell | $15,001 - $50,000 | Jun 24, 2026 |
| Armstrong, Alan | Joint | WMB | Sell | $5,000,001 - $25,000,000 | Jun 24, 2026 |
| Moran, Jerry | Self | GOOG | Buy | $1,001 - $15,000 | Jun 23, 2026 |
| Armstrong, Alan | Joint | WMB | Sell | $250,001 - $500,000 | Jun 22, 2026 |
| Boozman, John | Joint | IEF | Sell | $1,001 - $15,000 | Jun 17, 2026 |
| Boozman, John | Joint | ATO | Sell | $1,001 - $15,000 | Jun 12, 2026 |
| Tuberville, Tommy | Self | WAB | Sell | $1,001 - $15,000 | Jun 9, 2026 |
| Tuberville, Tommy | Joint | AWK | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | CSX | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | DUK | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | LMT | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | MA | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | NEE | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | PFE | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | PG | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Tuberville, Tommy | Joint | TSCO | Sell | $1,001 - $15,000 | Jun 8, 2026 |
| Banks, James E. | Self | PTON | Sell | $1,001 - $15,000 | Jun 5, 2026 |
| Boozman, John | Joint | BSX | Sell | $1,001 - $15,000 | Jun 4, 2026 |
| Boozman, John | Joint | UNH | Buy | $1,001 - $15,000 | Jun 4, 2026 |
| McConnell, A. Mitchell Jr. | Spouse | WFC | Buy | $1,001 - $15,000 | Jun 1, 2026 |
| Moran, Jerry | Self | GOOG | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | VEA | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | VNQI | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | LITP | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | IVV | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | RNWGX | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | SPYM | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | IWM | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | EFA | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | GEM | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | FTGC | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | EIPI | Sell | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | SCHP | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | JMBS | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | IEF | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | TLH | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | CMBS | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | MBB | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | AGZ | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | GBIL | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | GIGB | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | XFIV | Buy | $1,001 - $15,000 | May 27, 2026 |
| Boozman, John | Joint | XTWO | Buy | $1,001 - $15,000 | May 27, 2026 |
| Peters, Gary | Self | KHC | Buy | $1,001 - $15,000 | May 21, 2026 |
| Boozman, John | Joint | ECL | Sell | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | ACN | Sell | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | PLTR | Buy | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | ALB | Buy | $1,001 - $15,000 | May 15, 2026 |
| Boozman, John | Joint | SCHP | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | JMBS | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | CMBS | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | IEI | Sell | $50,001 - $100,000 | May 13, 2026 |
| Boozman, John | Joint | MBB | Sell | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | GIGB | Buy | $1,001 - $15,000 | May 13, 2026 |
| Boozman, John | Joint | XFIV | Buy | $50,001 - $100,000 | May 13, 2026 |
| Whitehouse, Sheldon | Self | NVDA | Sell | $100,001 - $250,000 | May 8, 2026 |
| Whitehouse, Sheldon | Spouse | NVDA | Sell | $100,001 - $250,000 | May 8, 2026 |
| Whitehouse, Sheldon | Self | ORCL | Sell | $15,001 - $50,000 | May 7, 2026 |
| Smith, Tina | Spouse | PODD | Sell | $100,001 - $250,000 | May 7, 2026 |
| Smith, Tina | Spouse | DXCM | Sell | $100,001 - $250,000 | May 7, 2026 |
| Moreno, Bernardo | Self | ETOR | Sell | $100,001 - $250,000 | May 6, 2026 |
| Smith, Tina | Spouse | PODD | Sell | $100,001 - $250,000 | Apr 29, 2026 |
| Smith, Tina | Spouse | DXCM | Sell | $100,001 - $250,000 | Apr 29, 2026 |
| Peters, Gary | Self | CTVA | Sell | $15,001 - $50,000 | Apr 23, 2026 |
| Capito, Shelley Moore | Spouse | CEG | Sell | $1,001 - $15,000 | Apr 17, 2026 |
| Capito, Shelley Moore | Spouse | AAPL | Sell | $1,001 - $15,000 | Apr 17, 2026 |
| Banks, James E. | Self | SBUX | Sell | $1,001 - $15,000 | Apr 15, 2026 |
| Capito, Shelley Moore | Spouse | AVGO | Sell | $1,001 - $15,000 | Apr 13, 2026 |
| Whitehouse, Sheldon | Self | JPM | Sell | $15,001 - $50,000 | Apr 13, 2026 |
| Boozman, John | Joint | DVN | Buy | $1,001 - $15,000 | Apr 9, 2026 |
| Boozman, John | Joint | TBLL | Sell | $1,001 - $15,000 | Apr 2, 2026 |
| Boozman, John | Joint | CEG | Buy | $1,001 - $15,000 | Apr 2, 2026 |
| Capito, Shelley Moore | Spouse | FDS | Sell | $1,001 - $15,000 | Mar 31, 2026 |
| Smith, Tina | Spouse | MMM | Sell | $50,001 - $100,000 | Mar 31, 2026 |
| Armstrong, Alan | Self | NVS | Buy | $1,001 - $15,000 | Mar 31, 2026 |
| Armstrong, Alan | Self | SAN | Buy | $1,001 - $15,000 | Mar 31, 2026 |
| Armstrong, Alan | Self | AZN | Buy | $1,001 - $15,000 | Mar 31, 2026 |
| Armstrong, Alan | Self | ASML | Buy | $1,001 - $15,000 | Mar 31, 2026 |
| Whitehouse, Sheldon | Spouse | PEP | Sell | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | MU | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | MSFT | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | ERIE | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | GOOG | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Fetterman, John | Child | AMZN | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | WELL | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | VRSN | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | UBS | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | UBER | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | TM | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | TEVA | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | TSLA | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | SMFG | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | STM | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | STLA | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | SPOT | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | SONY | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | SNN | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | SCHW | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | SAP | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | SNY | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | RIO | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | DGX | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | PSO | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | IX | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | ORLY | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | NVDA | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | NVO | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | NVS | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | NMR | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | NOK | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | NBIS | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | MNDY | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | MFG | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | MSFT | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | LOGI | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | LYG | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | KMB | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | JNJ | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | AER | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | ING | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | ICL | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | HSBC | Buy | $15,001 - $50,000 | Mar 30, 2026 |
| Armstrong, Alan | Self | HMC | Buy | $1,001 - $15,000 | Mar 30, 2026 |
The latest filings go out in the daily brief
Each Market Brief Digest carries the three most recent Senate STOCK Act trades, with a link back here for the rest. This page is free, no login, and updates as new periodic transaction reports land.
About this data
The STOCK Act (2012) requires members of Congress to disclose securities transactions over $1,000 within 45 days. Amounts are reported in ranges, not exact figures. This page currently covers Senate periodic transaction reports, sourced daily from the official Senate eFD database; electronically filed reports only (paper filings cannot be parsed).
Stock Pixie is a screening and data tool. Nothing on this page is investment advice. Disclosure data is presented as filed and may contain errors or amendments from the source.