Congress stock trades, updated daily

Members of Congress must disclose their stock trades under the STOCK Act. This page tracks those filings from the official Senate financial disclosure database — senator, ticker, trade type, disclosed amount, and date. Free, no login. Filings may lag trades by up to 45 days, which is the legal disclosure window.

Most-traded tickers, last 60 days

CBOE×1PYPL×1O×1JPM×1SPYM×1
MemberOwnerTickerTypeAmountTrade date
Boozman, JohnJointCBOESell$1,001 - $15,000Jul 31, 2026
Boozman, JohnJointPYPLBuy$1,001 - $15,000Jul 30, 2026
Peters, GarySelfOBuy$1,001 - $15,000Jul 23, 2026
Boozman, JohnJointJPMSell$1,001 - $15,000Jul 23, 2026
Boozman, JohnJointSPYMBuy$1,001 - $15,000Jul 23, 2026
Capito, Shelley MooreSpouseMSFTSell$15,001 - $50,000Jul 21, 2026
Capito, Shelley MooreSpouseAAPLSell$1,001 - $15,000Jul 21, 2026
Capito, Shelley MooreSpouseINTCSell$1,001 - $15,000Jul 21, 2026
Capito, Shelley MooreSpouseKOSell$1,001 - $15,000Jul 21, 2026
Capito, Shelley MooreSpouseCSCOSell$1,001 - $15,000Jul 21, 2026
Whitehouse, SheldonSelfLOWSell$1,001 - $15,000Jul 20, 2026
Boozman, JohnJointHDSell$1,001 - $15,000Jul 9, 2026
Boozman, JohnJointAPTVBuy$1,001 - $15,000Jul 9, 2026
Boozman, JohnJointTRVSell$1,001 - $15,000Jul 2, 2026
Boozman, JohnJointELBuy$1,001 - $15,000Jul 2, 2026
Boozman, JohnJointCVXBuy$1,001 - $15,000Jul 2, 2026
Boozman, JohnJointSPYMBuy$1,001 - $15,000Jul 2, 2026
Whitehouse, SheldonSelfNVDASell$15,001 - $50,000Jun 30, 2026
Peters, GarySelfTBuy$1,001 - $15,000Jun 29, 2026
Whitehouse, SheldonSelfCCISell$1,001 - $15,000Jun 25, 2026
Whitehouse, SheldonSelfCOHRBuy$15,001 - $50,000Jun 25, 2026
Whitehouse, SheldonSelfMUBuy$1,001 - $15,000Jun 25, 2026
Boozman, JohnJointTPYPSell$1,001 - $15,000Jun 25, 2026
Boozman, JohnJointFTGCSell$1,001 - $15,000Jun 25, 2026
Boozman, JohnJointIGVBuy$1,001 - $15,000Jun 25, 2026
Boozman, JohnJointPALLBuy$1,001 - $15,000Jun 25, 2026
Whitehouse, SheldonSelfAAPLSell$15,001 - $50,000Jun 24, 2026
Whitehouse, SheldonSpouseAAPLSell$15,001 - $50,000Jun 24, 2026
Armstrong, AlanJointWMBSell$5,000,001 - $25,000,000Jun 24, 2026
Moran, JerrySelfGOOGBuy$1,001 - $15,000Jun 23, 2026
Armstrong, AlanJointWMBSell$250,001 - $500,000Jun 22, 2026
Boozman, JohnJointIEFSell$1,001 - $15,000Jun 17, 2026
Boozman, JohnJointATOSell$1,001 - $15,000Jun 12, 2026
Tuberville, TommySelfWABSell$1,001 - $15,000Jun 9, 2026
Tuberville, TommyJointAWKSell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointCSXSell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointDUKSell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointLMTSell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointMASell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointNEESell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointPFESell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointPGSell$15,001 - $50,000Jun 8, 2026
Tuberville, TommyJointTSCOSell$1,001 - $15,000Jun 8, 2026
Banks, James E.SelfPTONSell$1,001 - $15,000Jun 5, 2026
Boozman, JohnJointBSXSell$1,001 - $15,000Jun 4, 2026
Boozman, JohnJointUNHBuy$1,001 - $15,000Jun 4, 2026
McConnell, A. Mitchell Jr.SpouseWFCBuy$1,001 - $15,000Jun 1, 2026
Moran, JerrySelfGOOGSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointVEASell$1,001 - $15,000May 27, 2026
Boozman, JohnJointVNQISell$1,001 - $15,000May 27, 2026
Boozman, JohnJointLITPSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointIVVSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointRNWGXSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointSPYMSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointIWMSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointEFASell$1,001 - $15,000May 27, 2026
Boozman, JohnJointGEMSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointFTGCSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointEIPISell$1,001 - $15,000May 27, 2026
Boozman, JohnJointSCHPBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointJMBSBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointIEFBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointTLHBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointCMBSBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointMBBBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointAGZBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointGBILBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointGIGBBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointXFIVBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointXTWOBuy$1,001 - $15,000May 27, 2026
Peters, GarySelfKHCBuy$1,001 - $15,000May 21, 2026
Boozman, JohnJointECLSell$1,001 - $15,000May 15, 2026
Boozman, JohnJointACNSell$1,001 - $15,000May 15, 2026
Boozman, JohnJointPLTRBuy$1,001 - $15,000May 15, 2026
Boozman, JohnJointALBBuy$1,001 - $15,000May 15, 2026
Boozman, JohnJointSCHPSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointJMBSSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointCMBSSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointIEISell$50,001 - $100,000May 13, 2026
Boozman, JohnJointMBBSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointGIGBBuy$1,001 - $15,000May 13, 2026
Boozman, JohnJointXFIVBuy$50,001 - $100,000May 13, 2026
Whitehouse, SheldonSelfNVDASell$100,001 - $250,000May 8, 2026
Whitehouse, SheldonSpouseNVDASell$100,001 - $250,000May 8, 2026
Whitehouse, SheldonSelfORCLSell$15,001 - $50,000May 7, 2026
Smith, TinaSpousePODDSell$100,001 - $250,000May 7, 2026
Smith, TinaSpouseDXCMSell$100,001 - $250,000May 7, 2026
Moreno, BernardoSelfETORSell$100,001 - $250,000May 6, 2026
Smith, TinaSpousePODDSell$100,001 - $250,000Apr 29, 2026
Smith, TinaSpouseDXCMSell$100,001 - $250,000Apr 29, 2026
Peters, GarySelfCTVASell$15,001 - $50,000Apr 23, 2026
Capito, Shelley MooreSpouseCEGSell$1,001 - $15,000Apr 17, 2026
Capito, Shelley MooreSpouseAAPLSell$1,001 - $15,000Apr 17, 2026
Banks, James E.SelfSBUXSell$1,001 - $15,000Apr 15, 2026
Capito, Shelley MooreSpouseAVGOSell$1,001 - $15,000Apr 13, 2026
Whitehouse, SheldonSelfJPMSell$15,001 - $50,000Apr 13, 2026
Boozman, JohnJointDVNBuy$1,001 - $15,000Apr 9, 2026
Boozman, JohnJointTBLLSell$1,001 - $15,000Apr 2, 2026
Boozman, JohnJointCEGBuy$1,001 - $15,000Apr 2, 2026
Capito, Shelley MooreSpouseFDSSell$1,001 - $15,000Mar 31, 2026
Smith, TinaSpouseMMMSell$50,001 - $100,000Mar 31, 2026
Armstrong, AlanSelfNVSBuy$1,001 - $15,000Mar 31, 2026
Armstrong, AlanSelfSANBuy$1,001 - $15,000Mar 31, 2026
Armstrong, AlanSelfAZNBuy$1,001 - $15,000Mar 31, 2026
Armstrong, AlanSelfASMLBuy$1,001 - $15,000Mar 31, 2026
Whitehouse, SheldonSpousePEPSell$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildMUBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildMSFTBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildERIEBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildGOOGBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildAMZNBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfWELLBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfVRSNBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfUBSBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfUBERBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfTMBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfTEVABuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfTSLABuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfSMFGBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfSTMBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfSTLABuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfSPOTBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfSONYBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfSNNBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfSCHWBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfSAPBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfSNYBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfRIOBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfDGXBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfPSOBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfIXBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfORLYBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfNVDABuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfNVOBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfNVSBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfNMRBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfNOKBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfNBISBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfMNDYBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfMFGBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfMSFTBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfLOGIBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfLYGBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfKMBBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfJNJBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfAERBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfINGBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfICLBuy$1,001 - $15,000Mar 30, 2026
Armstrong, AlanSelfHSBCBuy$15,001 - $50,000Mar 30, 2026
Armstrong, AlanSelfHMCBuy$1,001 - $15,000Mar 30, 2026

The latest filings go out in the daily brief

Each Market Brief Digest carries the three most recent Senate STOCK Act trades, with a link back here for the rest. This page is free, no login, and updates as new periodic transaction reports land.

About this data

The STOCK Act (2012) requires members of Congress to disclose securities transactions over $1,000 within 45 days. Amounts are reported in ranges, not exact figures. This page currently covers Senate periodic transaction reports, sourced daily from the official Senate eFD database; electronically filed reports only (paper filings cannot be parsed).

Stock Pixie is a screening and data tool. Nothing on this page is investment advice. Disclosure data is presented as filed and may contain errors or amendments from the source.