Congress stock trades, updated daily

Members of Congress must disclose their stock trades under the STOCK Act. This page tracks those filings from the official Senate financial disclosure database — senator, ticker, trade type, disclosed amount, and date. Free, no login. Filings may lag trades by up to 45 days, which is the legal disclosure window.

Most-traded tickers, last 60 days

SCHP×2JMBS×2CMBS×2MBB×2GIGB×2
MemberOwnerTickerTypeAmountTrade date
Peters, GarySelfTBuy$1,001 - $15,000Jun 29, 2026
Banks, James E.SelfPTONSell$1,001 - $15,000Jun 5, 2026
McConnell, A. Mitchell Jr.SpouseWFCBuy$1,001 - $15,000Jun 1, 2026
Moran, JerrySelfGOOGSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointVEASell$1,001 - $15,000May 27, 2026
Boozman, JohnJointVNQISell$1,001 - $15,000May 27, 2026
Boozman, JohnJointLITPSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointIVVSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointRNWGXSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointSPYMSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointIWMSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointEFASell$1,001 - $15,000May 27, 2026
Boozman, JohnJointGEMSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointFTGCSell$1,001 - $15,000May 27, 2026
Boozman, JohnJointEIPISell$1,001 - $15,000May 27, 2026
Boozman, JohnJointSCHPBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointJMBSBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointIEFBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointTLHBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointCMBSBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointMBBBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointAGZBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointGBILBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointGIGBBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointXFIVBuy$1,001 - $15,000May 27, 2026
Boozman, JohnJointXTWOBuy$1,001 - $15,000May 27, 2026
Peters, GarySelfKHCBuy$1,001 - $15,000May 21, 2026
Boozman, JohnJointECLSell$1,001 - $15,000May 15, 2026
Boozman, JohnJointACNSell$1,001 - $15,000May 15, 2026
Boozman, JohnJointPLTRBuy$1,001 - $15,000May 15, 2026
Boozman, JohnJointALBBuy$1,001 - $15,000May 15, 2026
Boozman, JohnJointSCHPSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointJMBSSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointCMBSSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointIEISell$50,001 - $100,000May 13, 2026
Boozman, JohnJointMBBSell$1,001 - $15,000May 13, 2026
Boozman, JohnJointGIGBBuy$1,001 - $15,000May 13, 2026
Boozman, JohnJointXFIVBuy$50,001 - $100,000May 13, 2026
Whitehouse, SheldonSelfNVDASell$100,001 - $250,000May 8, 2026
Whitehouse, SheldonSpouseNVDASell$100,001 - $250,000May 8, 2026
Whitehouse, SheldonSelfORCLSell$15,001 - $50,000May 7, 2026
Smith, TinaSpousePODDSell$100,001 - $250,000May 7, 2026
Smith, TinaSpouseDXCMSell$100,001 - $250,000May 7, 2026
Moreno, BernardoSelfETORSell$100,001 - $250,000May 6, 2026
Smith, TinaSpousePODDSell$100,001 - $250,000Apr 29, 2026
Smith, TinaSpouseDXCMSell$100,001 - $250,000Apr 29, 2026
Peters, GarySelfCTVASell$15,001 - $50,000Apr 23, 2026
Capito, Shelley MooreSpouseCEGSell$1,001 - $15,000Apr 17, 2026
Capito, Shelley MooreSpouseAAPLSell$1,001 - $15,000Apr 17, 2026
Banks, James E.SelfSBUXSell$1,001 - $15,000Apr 15, 2026
Capito, Shelley MooreSpouseAVGOSell$1,001 - $15,000Apr 13, 2026
Whitehouse, SheldonSelfJPMSell$15,001 - $50,000Apr 13, 2026
Boozman, JohnJointDVNBuy$1,001 - $15,000Apr 9, 2026
Boozman, JohnJointTBLLSell$1,001 - $15,000Apr 2, 2026
Boozman, JohnJointCEGBuy$1,001 - $15,000Apr 2, 2026
Capito, Shelley MooreSpouseFDSSell$1,001 - $15,000Mar 31, 2026
Smith, TinaSpouseMMMSell$50,001 - $100,000Mar 31, 2026
Whitehouse, SheldonSpousePEPSell$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildMUBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildMSFTBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildERIEBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildGOOGBuy$1,001 - $15,000Mar 30, 2026
Fetterman, JohnChildAMZNBuy$1,001 - $15,000Mar 30, 2026
Capito, Shelley MooreSpouseMABuy$1,001 - $15,000Mar 28, 2026
Fetterman, JohnChildTSell$1,001 - $15,000Mar 27, 2026
Fetterman, JohnChildMSFTBuy$1,001 - $15,000Mar 27, 2026
Fetterman, JohnChildERIEBuy$1,001 - $15,000Mar 27, 2026
Capito, Shelley MooreSpouseFDSSell$1,001 - $15,000Mar 26, 2026
Capito, Shelley MooreSpouseFDSSell$1,001 - $15,000Mar 25, 2026
Boozman, JohnJointTPYPSell$1,001 - $15,000Mar 20, 2026
Boozman, JohnJointSPYMBuy$1,001 - $15,000Mar 20, 2026
Boozman, JohnJointJNJSell$1,001 - $15,000Mar 19, 2026
Boozman, JohnJointBBEUSell$15,001 - $50,000Mar 19, 2026
Boozman, JohnJointVEABuy$1,001 - $15,000Mar 19, 2026
Boozman, JohnJointNVDABuy$1,001 - $15,000Mar 19, 2026
Boozman, JohnJointFTGCBuy$1,001 - $15,000Mar 19, 2026
Boozman, JohnJointARESBuy$1,001 - $15,000Mar 13, 2026
Capito, Shelley MooreSpousePNCBuy$1,001 - $15,000Mar 12, 2026
Capito, Shelley MooreSpouseAXPBuy$1,001 - $15,000Mar 11, 2026
Boozman, JohnJointMSFTBuy$1,001 - $15,000Mar 5, 2026
McConnell, A. Mitchell Jr.SpouseWFCBuy$1,001 - $15,000Mar 1, 2026
Boozman, JohnJointAMATSell$1,001 - $15,000Feb 27, 2026
Boozman, JohnJointNTAPBuy$1,001 - $15,000Feb 27, 2026
Boozman, JohnJointPGSell$1,001 - $15,000Feb 26, 2026
Boozman, JohnJointKRBuy$1,001 - $15,000Feb 26, 2026
Mullin, MarkwayneJointUNHBuy$50,001 - $100,000Feb 25, 2026
Mullin, MarkwayneJointAZOSell$50,001 - $100,000Feb 25, 2026
Mullin, MarkwayneJointINTUSell$15,001 - $50,000Feb 25, 2026
Whitehouse, SheldonSelfHDSell$1,001 - $15,000Feb 23, 2026
Whitehouse, SheldonSelfPEPSell$1,001 - $15,000Feb 23, 2026
Whitehouse, SheldonSpouseVZSell$1,001 - $15,000Feb 23, 2026
Whitehouse, SheldonSpouseMASell$1,001 - $15,000Feb 23, 2026
Whitehouse, SheldonSpousePEPSell$1,001 - $15,000Feb 23, 2026
Boozman, JohnJointUNPSell$1,001 - $15,000Feb 19, 2026
King, AngusSpouseUBERSell$1,001 - $15,000Feb 13, 2026
King, AngusSpousePYPLSell$1,001 - $15,000Feb 13, 2026
King, AngusSpouseONONSell$1,001 - $15,000Feb 13, 2026
King, AngusSpouseNFLXSell$1,001 - $15,000Feb 13, 2026
King, AngusSpouseMSFTSell$1,001 - $15,000Feb 13, 2026
King, AngusSpouseMETASell$1,001 - $15,000Feb 13, 2026
King, AngusSpouseLLYSell$1,001 - $15,000Feb 13, 2026
King, AngusSpouseBXSell$1,001 - $15,000Feb 13, 2026
King, AngusSpouseADSKSell$1,001 - $15,000Feb 13, 2026
Boozman, JohnJointADBESell$1,001 - $15,000Feb 13, 2026
Boozman, JohnJointMSFTBuy$1,001 - $15,000Feb 13, 2026
Boozman, JohnJointJMBSSell$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointSHYSell$15,001 - $50,000Feb 6, 2026
Boozman, JohnJointMBBSell$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointAGZSell$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointDBLEXSell$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointUBERBuy$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointIEFBuy$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointTLHBuy$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointEMBBuy$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointCMBSBuy$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointGIGBBuy$1,001 - $15,000Feb 6, 2026
Boozman, JohnJointXTWOBuy$15,001 - $50,000Feb 6, 2026
Boozman, JohnJointGOOGLBuy$1,001 - $15,000Sep 17, 2025
Boozman, JohnJointSCHPBuy$1,001 - $15,000Sep 16, 2025
Boozman, JohnJointIEFBuy$15,001 - $50,000Sep 16, 2025
Boozman, JohnJointSHYBuy$1,001 - $15,000Sep 16, 2025
Boozman, JohnJointIEIBuy$15,001 - $50,000Sep 16, 2025
Boozman, JohnJointETNBuy$1,001 - $15,000Sep 12, 2025
Boozman, JohnJointADBEBuy$1,001 - $15,000Sep 4, 2025
Hickenlooper, JohnChildPLTRSell$1,001 - $15,000Jun 3, 2025
Hickenlooper, JohnSpouseLBRDKSell$500,001 - $1,000,000May 19, 2025
Hickenlooper, JohnChildPLTRSell$1,001 - $15,000Apr 16, 2025
Boozman, JohnJointIVWSell$1,001 - $15,000Mar 19, 2025
Boozman, JohnJointDTESell$1,001 - $15,000Mar 19, 2025

These filings feed our morning brief

Congressional trades are one of the sources Stock Pixie reads before each market open, alongside options flow, dark pool prints, and insider filings. The interesting ones end up in a pre-market brief, and there's a free email that carries one finding from it each morning.

One email before the open, every day the market trades. Unsubscribe whenever you like.

About this data

The STOCK Act (2012) requires members of Congress to disclose securities transactions over $1,000 within 45 days. Amounts are reported in ranges, not exact figures. This page currently covers Senate periodic transaction reports, sourced daily from the official Senate eFD database; electronically filed reports only (paper filings cannot be parsed).

Stock Pixie is a screening and data tool. Nothing on this page is investment advice. Disclosure data is presented as filed and may contain errors or amendments from the source.